Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Fiery Temper | 97.2% | 4.00 | 0.00 | 140 | 35 |
| Grab The Prize | 97.2% | 4.00 | 0.00 | 140 | 35 |
| Lightning Bolt | 97.2% | 4.00 | 0.00 | 140 | 35 |
| Sneaky Snacker | 97.2% | 4.00 | 0.00 | 140 | 35 |
| Highway Robbery | 97.2% | 3.97 | 0.17 | 139 | 35 |
| Faithless Looting | 94.4% | 3.03 | 0.80 | 103 | 34 |
| Lava Dart | 91.7% | 3.97 | 0.17 | 131 | 33 |
| Guttersnipe | 91.7% | 3.61 | 0.50 | 119 | 33 |
| Fireblast | 91.7% | 3.48 | 0.51 | 115 | 33 |
| Voldaren Epicure | 86.1% | 3.94 | 0.36 | 122 | 31 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
No cards with presence rate between 50.0% and 75.0%
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Kessig Flamebreather | 47.2% | 3.88 | 66 | 17 |
| Melded Moxite | 36.1% | 2.69 | 35 | 13 |
| Vision Of Love | 25.0% | 1.44 | 13 | 9 |
| Clockwork Percussionist | 13.9% | 2.40 | 12 | 5 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
No cross-role cards found.
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Pyroblast | 0.0% | 94.4% | 0.00 | 3.62 | 0 | 34 |
| Relic Of Progenitus | 0.0% | 86.1% | 0.00 | 2.74 | 0 | 31 |
| Smash To Smithereens | 0.0% | 83.3% | 0.00 | 2.47 | 0 | 30 |
| Red Elemental Blast | 0.0% | 77.8% | 0.00 | 2.21 | 0 | 28 |
| Cast Into The Fire | 0.0% | 63.9% | 0.00 | 2.22 | 0 | 23 |
| Searing Blaze | 0.0% | 58.3% | 0.00 | 2.14 | 0 | 21 |
| Campfire | 0.0% | 27.8% | 0.00 | 1.50 | 0 | 10 |
New analysisLow-copy (< 20%), sideboard-only answers.
| Card Name | Side % | Side Avg | Side Decks |
|---|---|---|---|
| Siege Smash | 13.9 | 2.20 | 5 |
| Underworld Rage-hound | 11.1 | 1.00 | 4 |
| Crimson Fleet Commodore | 8.3 | 1.00 | 3 |
| Cleansing Wildfire | 5.6 | 2.50 | 2 |
| Electrickery | 5.6 | 2.50 | 2 |
| Gorilla Shaman | 5.6 | 1.50 | 2 |
| Annul | 2.8 | 4.00 | 1 |
| Blue Elemental Blast | 2.8 | 4.00 | 1 |
| Breath Weapon | 2.8 | 2.00 | 1 |
| Dark Withering | 2.8 | 2.00 | 1 |
| Faerie Macabre | 2.8 | 2.00 | 1 |
| Hydroblast | 2.8 | 2.00 | 1 |
| Molten Rain | 2.8 | 2.00 | 1 |
| Nihil Spellbomb | 2.8 | 2.00 | 1 |
| Tectonic Hazard | 2.8 | 2.00 | 1 |
| Vandalblast | 2.8 | 2.00 | 1 |
| Okiba-gang Shinobi | 2.8 | 1.00 | 1 |